Masks (Display Templates)
The following table lists the mask attributes available when performing date and time mainpulation within the client display templates (in Application Builder).
Examples
# Mask # Comments
Y-m-d 2007-01-10
F j, Y, g:i a January 10, 2007, 3:05 pm
l, \\t\\he jS \\of F Y h:i:s A Wednesday, the 10th of January 2007 03:05:01 PM
Complete List
Mask | Meaning | Example |
---|---|---|
d | Day of the month, 2 digits with leading zeros | 01 to 31 |
D | A short textual representation of the day of the week | Mon to Sun |
j | Day of the month without leading zeros | 1 to 31 |
l | A full textual representation of the day of the week | Sunday to Saturday |
N | ISO-8601 numeric representation of the day of the week | (for Monday) through 7 (for Sunday) |
S | English ordinal suffix for the day of the month, 2 characters | st, nd, rd or th. Works well with j |
w | Numeric representation of the day of the week | 0 (for Sunday) to 6 (for Saturday) |
z | The day of the year (starting from 0) | 0 to 364 (365 in leap years) |
W | ISO-8601 week number of year, weeks starting on Monday | 01 to 53 |
F | A full textual representation of a month, such as January or March | January to December |
m | Numeric representation of a month, with leading zeros | 01 to 12 |
M | A short textual representation of a month | Jan to Dec |
n | Numeric representation of a month, without leading zeros | 1 to 12 |
t | Number of days in the given month | 28 to 31 |
L | Whether it's a leap year | 1 if it is a leap year, 0 otherwise |
o | ISO-8601 year number (identical to (Y), but if the ISO week number (W) belongs to the previous or next year, that year is used instead) | Examples: 1998 or 2004 |
Y | A full numeric representation of a year, 4 digits | Examples: 1999 or 2003 |
y | A two digit representation of a year | Examples: 99 or 03 |
a | Lowercase Ante meridiem and Post meridiem | am or pm |
A | Uppercase Ante meridiem and Post meridiem | AM or PM |
g | 12-hour format of an hour without leading zeros | 1 to 12 |
G | 24-hour format of an hour without leading zeros | 0 to 23 |
h | 12-hour format of an hour with leading zeros | 01 to 12 |
H | 24-hour format of an hour with leading zeros | 00 to 23 |
i | Minutes, with leading zeros | 00 to 59 |
s | Seconds, with leading zeros | 00 to 59 |
u | Decimal fraction of a second (minimum 1 digit, arbitrary number of digits allowed) | 001 (i.e. 0.001s), 999 (i.e. 0.999s), 999876543210 (i.e. 0.999876543210s) |
O | Difference to Greenwich time (GMT) in hours and minutes | Example: +1030 |
P | Difference to Greenwich time (GMT) with colon between hours and minutes | Example: -08:00 |
T | Timezone abbreviation of the machine running the code | Examples: EST, MDT, PDT |
Z | Timezone offset in seconds (negative if west of UTC, positive if east) | -43200 to 50400 |
c | ISO 8601 date represented as the local time with an offset to UTC appended(1) | 1997-05-16T19:23:30,12345-0400 |
C | An ISO date string as implemented by the native Date object | 1962-06-17T09:21:34.125Z |
U | Seconds since the Unix Epoch (January 1 1970 00:00:00 GMT) | 1193432466 or -2138434463 |
MS | Microsoft AJAX serialized dates | /Date(1238606590509)/ (i.e. UTC milliseconds since epoch) |
time | A javascript millisecond timestamp | 1350024476440 |
timestamp | A UNIX timestamp (same as U) | 1350024866 |
(1) Notes:
1: If unspecified, the month / day defaults to the current month / day, the time defaults to midnight, while the timezone defaults to the browser's timezone. If a time is specified, it must include both hours and minutes. The "T" delimiter, seconds, milliseconds and timezone are optional.
2: The decimal fraction of a second, if specified, must contain at least 1 digit (there is no limit to the maximum numberof digits allowed), and may be delimited by either a '.' or a ','